Logo

new prop specs for a Yamaha 15 2 stroke

sail4evr1

New member
new prop specs for a Yamaha 15 2 stroke. 12.5 ft RIB carries average 5 people.

Chart follows. Which one should I choose? thanks

9 3/4 8 Series JFor 9.9hp, F9.9, 15hp, and F15 (Dual Thrust)-683-W4591-02-EL--
9 1/4 8 Series JFor 9.9hp, F9.9, 15hp, and F15 (Semi-Weedless)-683-45947-00-EL--
9 1/4 8 Series JFor 9.9hp, F9.9, 15hp, and F15-63V-45947-00-EL--
9 1/4 9 Series JFor 9.9hp, F9.9, 15hp, and F15 (Semi-Weedless)-683-45945-00-EL--
9 1/4 9 Series JFor 9.9hp, F9.9, 15hp, and F15-63V-45945-00-EL--
9 1/4 9 3/4Series JFor 9.9hp, F9.9, 15hp, and F15-683-45952-00-EL--
9 1/4 10 1/2Series JFor 9.9hp, F9.9, 15hp, and F15-683-45943-00-EL--
9 1/4 12 Series JFor 9.9hp, F9.9, 15hp, and F15-683-45941-00-EL--9
 
Back
Top